<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smug Puppies &#187; money</title>
	<atom:link href="http://smugpuppies.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://smugpuppies.com</link>
	<description>You can't have everything. Where would you put it?</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Death and Taxes</title>
		<link>http://smugpuppies.com/2009/09/14/death-and-taxes/</link>
		<comments>http://smugpuppies.com/2009/09/14/death-and-taxes/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:41:44 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=1710</guid>
		<description><![CDATA[The truism goes: Nothing&#8217;s sure but death and taxes. I just spent a day going through my finances and getting them organized. I filed an extension on my taxes in April &#8211; there was no way I was prepared to deal with them less than a month after losing Bryan &#8211; and now I need [...]]]></description>
			<content:encoded><![CDATA[<p>The truism goes:</p>
<blockquote><p><em>Nothing&#8217;s sure but death and taxes.</em></p></blockquote>
<p>I just spent a day going through my finances and getting them organized. I filed an extension on my taxes in April &#8211; there was no way I was prepared to deal with them less than a month after losing Bryan &#8211; and now I need to think about actually getting them done</p>
<p>I actually do my own taxes, with the help of Turbo Tax. Mostly it works really well, but a couple of years ago, I made a minor mistake on a 401(k) over-maximum contribution refund to Bryan. I neglected to report it as income in the proper year, and so the taxes on it are now due.</p>
<p>I&#8217;m here to tell you that Bryan may be gone, but his taxes remain.  They supersede death.</p>
<p>Nothing&#8217;s sure but taxes anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2009/09/14/death-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Insight</title>
		<link>http://smugpuppies.com/2009/03/05/economic-insight/</link>
		<comments>http://smugpuppies.com/2009/03/05/economic-insight/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:13:47 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=1410</guid>
		<description><![CDATA[There is an excellent article on the origins of our current economic crisis on the Foundation for Teaching Economics website, written by Colorado economics professor Dr. Dale DeBoer. Economic Insights: The Genesis of a Crisis It would be nice if the cause of the credit crisis could easily be pinned on poor government regulation, greedy [...]]]></description>
			<content:encoded><![CDATA[<p>There is an <a href="http://www.fte.org/mailprogram/emails/02_24_09_082857.html">excellent article</a> on the origins of our current economic crisis on the Foundation for Teaching Economics website,  written by Colorado economics professor Dr. Dale DeBoer.  </p>
<blockquote><p><b><a href="http://www.fte.org/mailprogram/emails/02_24_09_082857.html">Economic Insights: The Genesis of a Crisis</a></b><br />
It would be nice if the cause of the credit crisis could easily be pinned on poor government regulation, greedy lenders, or careless borrowers. Unfortunately, no one actor is to blame and the causes of the crisis extend back in time. This makes developing an understanding of the crisis a bit of a history lesson.  </p>
<p>(Click on the title for more.)</p></blockquote>
<p>It&#8217;s long but well worth the read &#8212; detailed, even-handed and extremely educational. H/T to <a href="http://slatrat.com/">Slatrat (Stephanie)</a> for the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2009/03/05/economic-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All that Glitters</title>
		<link>http://smugpuppies.com/2009/02/18/1392/</link>
		<comments>http://smugpuppies.com/2009/02/18/1392/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:07:33 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=1392</guid>
		<description><![CDATA[A couple of days ago, we were talking on Twitter about the falling Dow and what we wish we&#8217;d done with our money. At the same time, my most recent issue of Jewelry Artist had an interesting article on the soaring price of gold and silver and its impact on the jewelry industry. Many years [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, we were talking on Twitter about the falling Dow and what we wish we&#8217;d done with our money.  At the same time, my most recent issue of <i><a href="http://www.lapidaryjournal.com/">Jewelry Artist</a></i> had an interesting article on the soaring price of gold and silver and its impact on the jewelry industry.</p>
<p>Many years ago, long before the dot com boom, I invested in growth funds that were heavily oriented toward tech stocks.  They did not fare well, and in fact, the market as a whole faltered in 2002-2003, but then recovered.  Now, of course, it&#8217;s falling again.</p>
<p>It made me think: what if I&#8217;d invested that same amount in gold, instead?  I ran an analysis &#8211; $2,500 in in 29 shares of an index fund (using <a href='http://finance.yahoo.com/q?s=vfinx'>VFINX</a>) against $2,500 in 9 ounces of <a href="http://www.kitco.com/charts/livegold.html">gold</a>.  Giving both markets the benefit of the doubt, I bought in at the start of 1998, picked the highest price point each year, and the most recent price point in 2009 for this table.<br />
<span id="more-1392"></span><br />
<i>Note: I am having site format problems &#8212; scroll down, down, down, down for the uncooperative table that illustrates that I&#8217;d have come out slightly less than even in the market but tripled my investment value in gold.</i></p>
<table align=center>
		<TR><br />
			<TD>Index Fund</TD><br />
			<TD>Share Price</TD><br />
			<TD>Total</TD><br />
		</TR><br />
		<TR><br />
			<TD>1998</TD><br />
			<TD>$89</TD><br />
			<TD>$2,581</TD><br />
		</TR><br />
		<TR><br />
			<TD>1999</TD><br />
			<TD>$135</TD><br />
			<TD>$3,915</TD><br />
		</TR></p>
<p>		<TR><br />
			<TD>2000</TD><br />
			<TD>$140</TD><br />
			<TD>$4,060</TD><br />
		</TR><br />
		<TR><br />
			<TD>2001</TD><br />
			<TD>$119</TD><br />
			<TD>$3,451</TD><br />
		</TR><br />
		<TR><br />
			<TD>2002</TD><br />
			<TD>$107</TD><br />
			<TD>$3,103</TD></p>
<p>		</TR><br />
		<TR><br />
			<TD>2003</TD><br />
			<TD>$102</TD><br />
			<TD>$2,958</TD><br />
		</TR><br />
		<TR></p>
<p>			<TD>2004</TD><br />
			<TD>$111</TD><br />
			<TD>$3,219</TD><br />
		</TR><br />
		<TR><br />
			<TD>2005</TD><br />
			<TD>$118</TD><br />
			<TD>$3,422</TD><br />
		</TR><br />
		<TR><br />
			<TD>2006</TD><br />
			<TD>$130</TD><br />
			<TD>$3,770</TD><br />
		</TR></p>
<p>		<TR><br />
			<TD>2007</TD><br />
			<TD>$143</TD><br />
			<TD>$4,147</TD><br />
		</TR><br />
		<TR><br />
			<TD>2008</TD><br />
			<TD>$130</TD><br />
			<TD>$3,770</TD><br />
		</TR><br />
		<TR><br />
			<TD>2009</TD><br />
			<TD>$72</TD><br />
			<TD>$2,088</TD></p>
<p>		</TR><br />
		<TR><br />
			<TD><BR></TD><br />
			<TD><BR></TD><br />
			<TD><BR></TD><br />
		</TR><br />
		<TR><br />
			<TD>Gold</TD><br />
			<TD>Ounce Price</TD><br />
			<TD>Total</TD><br />
		</TR><br />
		<TR><br />
			<TD>1998</TD><br />
			<TD>$285</TD><br />
			<TD>$2,565</TD></p>
<p>		</TR><br />
		<TR><br />
			<TD>1999</TD><br />
			<TD>$326</TD><br />
			<TD>$2,934</TD><br />
		</TR><br />
		<TR></p>
<p>			<TD>2000</TD><br />
			<TD>$313</TD><br />
			<TD>$2,817</TD><br />
		</TR><br />
		<TR><br />
			<TD>2001</TD><br />
			<TD>$293</TD><br />
			<TD>$2,637</TD><br />
		</TR><br />
		<TR><br />
			<TD>2002</TD><br />
			<TD>$350</TD><br />
			<TD>$3,150</TD><br />
		</TR></p>
<p>		<TR><br />
			<TD>2003</TD><br />
			<TD>$418</TD><br />
			<TD>$3,762</TD><br />
		</TR><br />
		<TR><br />
			<TD>2004</TD><br />
			<TD>$447</TD><br />
			<TD>$4,023</TD><br />
		</TR><br />
		<TR><br />
			<TD>2005</TD><br />
			<TD>$540</TD><br />
			<TD>$4,860</TD></p>
<p>		</TR><br />
		<TR><br />
			<TD>2006</TD><br />
			<TD>$725</TD><br />
			<TD>$6,525</TD><br />
		</TR><br />
		<TR></p>
<p>			<TD>2007</TD><br />
			<TD>$845</TD><br />
			<TD>$7,605</TD><br />
		</TR><br />
		<TR><br />
			<TD>2008</TD><br />
			<TD>$1,020</TD><br />
			<TD>$9,180</TD><br />
		</TR><br />
		<TR><br />
			<TD>2009</TD><br />
			<TD>$942</TD><br />
			<TD>$8,478</TD><br />
		</TR><br />
</TABLE></p>
<p>If wishes were horses&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2009/02/18/1392/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jobs &amp; the Economy</title>
		<link>http://smugpuppies.com/2008/12/08/jobs_economy/</link>
		<comments>http://smugpuppies.com/2008/12/08/jobs_economy/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:00:58 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=1235</guid>
		<description><![CDATA[Unemployment rates continue to rise as we settle more deeply into our current recession. Washington&#8217;s rate has hit 6.3%, and the nation&#8217;s rate is 6.7%. Every day&#8217;s newspaper brings new sad stories to the business section &#8211; layoffs, bankruptcies, business closures, cutbacks, stock prices plummeting. They should perhaps retitle the business section the &#8220;Horror Section&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment rates continue to rise as we settle more deeply into our current recession.  Washington&#8217;s rate has hit 6.3%, and the nation&#8217;s rate is 6.7%.</p>
<p>Every day&#8217;s newspaper brings new sad stories to the business section &#8211; layoffs, bankruptcies, business closures, cutbacks, stock prices plummeting.  They should perhaps retitle the business section the &#8220;Horror Section&#8221;.</p>
<p>More disturbingly, I&#8217;m seeing friends and acquaintances impacted by this.  I know at least three people who are anticipating being laid off in the next six months, and another within the year &#8211; and these are not junior, front-line employees.  These are college-educated, licensed, valuable senior professionals with considerable company seniority.</p>
<p>My husband&#8217;s employer has been through several layoff cycles, leaving the survivors depressed and and in a state of shell-shock.  My employer seems to be operating efficiently for now, although new hiring seems to be pretty minimal.</p>
<p>I am very sad for those who are losing their jobs or needing to make a change during these tough times because prospects for a decent new one would seem grim in this economy.</p>
<p>What would you do if you found out &#8211; with decent notice &#8211; that you were being laid off?  Do you have a contingency plan?  While we have a savings cushion and I have several weeks of unused leave, I sure haven&#8217;t thought it through beyond that.</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2008/12/08/jobs_economy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Minor Money Management Epiphany</title>
		<link>http://smugpuppies.com/2008/10/22/minor-money-management-epiphany/</link>
		<comments>http://smugpuppies.com/2008/10/22/minor-money-management-epiphany/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:35:17 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=1141</guid>
		<description><![CDATA[Often, when I go to the grocery store, I get $40, $60, even $80 in cash back, depending on my anticipated cash outlay for the next week. Within 24 to 48 hours, it&#8217;s usually entirely gone, handed over to one or both teen sons for some immediate need. When I reach for my cash, for [...]]]></description>
			<content:encoded><![CDATA[<p>Often, when I go to the grocery store, I get $40, $60, even $80 in cash back, depending on my anticipated cash outlay for the next week.</p>
<p>Within 24 to 48 hours, it&#8217;s usually entirely gone, handed over to one or both teen sons for some immediate need.  When I reach for my cash, for a cup of coffee or a ferry fare, the wallet is empty.  </p>
<p>Standing in line at the store today, it occurred to me that if I don&#8217;t have cash to give them, they get along just fine.  So I tapped the &#8220;no&#8221; button for cash back, left with my cash reserves at zero, and will not be playing George Jetson with my wallet this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2008/10/22/minor-money-management-epiphany/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fear and Loathing at the Fed</title>
		<link>http://smugpuppies.com/2008/09/25/fear_and_loathing/</link>
		<comments>http://smugpuppies.com/2008/09/25/fear_and_loathing/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:18:03 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=1098</guid>
		<description><![CDATA[I am increasingly anxious about the state of the US economy. In February, I wrote about it, certain that we were dipping our toes into the waters of recession. Our economic free fall has been so swift and sure since spring that it&#8217;s defied all attempts to reverse the decline. Now, with: the failure of [...]]]></description>
			<content:encoded><![CDATA[<p>I am increasingly anxious about the state of the US economy.</p>
<p>In February, I <a href="http://smugpuppies.com/2008/02/04/an-impending-recession/">wrote about it</a>, certain that we were dipping our toes into the waters of recession.</p>
<p>Our economic free fall has been so swift and sure since spring that it&#8217;s defied all attempts to reverse the decline.  Now, with:</p>
<ul>
<li>the failure of so many major banks (Seattle-area giant WaMu was <a href="http://seattlepi.nwsource.com/business/380607_wamu26.html">seized, shut down and sold</a> today)
<li>the proposed (and <a href="http://money.cnn.com/2008/09/25/news/economy/deal_reached/index.htm?postversion=2008092513">unraveling</a>) bailout of Fannie Mae and Freddie Mac
<li>steadily climbing <a href="http://seattlepi.nwsource.com/local/6420ap_wa_wash_jobless.html">unemployment rates</a> &#8211; 6% in Washington for September
<li>the <a href="http://seattlepi.nwsource.com/business/1310ap_home_sales.html">rapidly falling housing markets</a> &#8211; new permits down 42% and sales down 12%</a>
<li>the <a href="http://seattletimes.nwsource.com/html/businesstechnology/2008180678_webstox15.html">downward spiral</a> of the stock market</ul>
<p>All this brings to mind another question. I wonder what defines an economic depression? Per <a href="http://useconomy.about.com/od/grossdomesticproduct/f/Depression.htm">about.com</a>:</p>
<blockquote><p>A depression is a severe economic downturn that lasts several years. The Great Depression of 1929 lasted ten years. The GDP growth rates were of a magnitude not seen since:</p>
<ul>
<li>1930 -8.6%
<li>1931 -6.4%
<li>1932 -13%
<li>1933 -1.3%.
</ul>
<p>During the Depression, unemployment was 25% and wages (for those who still had jobs) fell 42%. Total U.S. economic output fell from $103 to $55 billion and world trade plummeted 65% as measured in dollars.</p></blockquote>
<p>Well, we&#8217;re not at that point yet, thank goodness. </p>
<p>An aptly titled book I read long ago, <a href="http://www.fee.org/PUBLICATIONS/THE-FREEMAN/article.asp?aid=1868"><i>The Coming Economic Earthquake</i></a>, seems to be pointing to where we are right now. The author, Larry Burkett, talks about the risk of demand-centered economic policies, growing federal deficits and debt, increasing use of debt by business and households, and government regulation gone wrong. He predicts severe consequences. He also has suggestions for minimizing personal catastrophe, like eliminating indebtedness, maintaining local, liquid funds, holding non-cash assets and more.</p>
<p>I hope we&#8217;re not anywhere near there, and that I&#8217;m just being paranoid. Still, I&#8217;ll keep my credit card balances at zero.</p>
<p><i>Please</i> tell me why I&#8217;m wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2008/09/25/fear_and_loathing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stonekettle Station</title>
		<link>http://smugpuppies.com/2008/07/31/stonekettle-station/</link>
		<comments>http://smugpuppies.com/2008/07/31/stonekettle-station/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:53:38 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[ucf]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=985</guid>
		<description><![CDATA[Go visit Jim&#8217;s blog. Read his wonderfully foamy post &#8220;Jerkoff of the week: Downey Savings and Loan&#8220;. This particular story is especially entertaining because it appears that a snarky troll, adding all sorts of vitriolic commentary, seems to have done so from an Internet address labeled &#8220;downeysavings.com&#8221; &#8211; perhaps an ill-advised employee? If you happen [...]]]></description>
			<content:encoded><![CDATA[<p>Go visit Jim&#8217;s blog.  Read his wonderfully foamy post &#8220;<a href="http://stonekettlestation.blogspot.com/2008/07/jerkoff-of-week-downey-savings-and-loan.html">Jerkoff of the week: Downey Savings and Loan</a>&#8220;.  This particular story is especially entertaining because it appears that a snarky troll, adding all sorts of vitriolic commentary, seems to have done so from an Internet address labeled &#8220;downeysavings.com&#8221; &#8211; perhaps an ill-advised employee?</p>
<p>If you happen to be in California and anywhere near a branch of the aforementioned savings and loan, you might want to drop by and mention this story to them.  I&#8217;m sure they&#8217;re proud of themselves. [/sarcasm]</p>
<p>While you&#8217;re on Jim&#8217;s blog, stay and read some other stuff too &#8211; Jim&#8217;s a good writer AND has great photoshop skills, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2008/07/31/stonekettle-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things That Make You Go &#8220;Bleh&#8221;</title>
		<link>http://smugpuppies.com/2008/05/14/things-that-make-you-go-bleh/</link>
		<comments>http://smugpuppies.com/2008/05/14/things-that-make-you-go-bleh/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:55:53 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/?p=796</guid>
		<description><![CDATA[Couple of news items that really bugged me over the last few days… Item: Home Depot announced that it was closing down 15 locations and shelving plans for 50 more that were to be built. This, I understand, is the first time they’ve ever had to close a store and not open a new one [...]]]></description>
			<content:encoded><![CDATA[<p>Couple of news items that really bugged me over the last few days…</p>
<p>Item:  Home Depot announced that it was closing down 15 locations and shelving plans for 50 more that were to be built.  This, I understand, is the first time they’ve ever had to close a store and not open a new one nearby.  Home Depot is having trouble due to the shaky economic conditions…folks don’t do home improvements when they practically have to take out a loan to buy gas.  Now, to me, being the simplistic pragmatist that I am, this news sounds bad if I’m an investor in Home Depot.  Things aren’t going good when you have to shrink your business.  However, apparently, the investment community disagrees with me.  Home Depot’s shares went up 5% on the announcement.  Why?  Well, they were going to be cutting jobs, which Wall Street loves to hear.  Is it me, or is that sort of bas-ackwards?  Whatever happened to new of success causing a stock to rise and news of failure causing a stock to fall?  We’re banking on failure, folks…and I think that’s a shame.</p>
<p>Item:  U. S. Senator Arlen Specter (R-Heinz Field in Pittsburgh) has decided that he’s not satisfied with the National Football League’s investigation and punishment of the New England Patriots in the “Spygate” scandal.  “Spygate” involved the Patriots taping signals from coaches of opposing teams to their players on the field…a no-no by league rule as well as being, well, unsporting.   The NFL whacked the Patriots for doing this.  Specter, a fan of a Patriots’ rival, the Pittsburgh Steelers, thinks that fining the Patriots coach $500K, the team $250K, and taking their first pick away in the last college player draft just isn’t good enough for him, and is calling for an investigation.  Look, I don’t know whether the punishment was enough or not…but hey, Arlen, how about a little investigation of how the oil companies are killing the economy with $4 a gallon gas while scoring record profits?  If I hear one more story about Congress investigating a sports issue (and the other proposed investigations are into the college football bowl system and the steroids problem in Major League Baseball) I am going to write in Terry Bradshaw for every office I vote for until he wins something, which will never happen, since Terry is smarter than most politicians anyway.  It makes me cringe to think that we’re guaranteed that a sitting Senator will be our next President.  :::sigh:::  </p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2008/05/14/things-that-make-you-go-bleh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Gift to the IRS</title>
		<link>http://smugpuppies.com/2008/04/11/my-gift-to-the-irs/</link>
		<comments>http://smugpuppies.com/2008/04/11/my-gift-to-the-irs/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 06:18:21 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/2008/04/11/my-gift-to-the-irs/</guid>
		<description><![CDATA[Imagine, if you will, handing a late model used car over to the IRS, just because. I just did &#8211; or, at least, the equivalent tax payment.]]></description>
			<content:encoded><![CDATA[<div align='center'>
<img src='http://smugpuppies.com/wp-content/uploads/2008/04/greenaveo.jpg' alt='Green Car' />
</div>
<p>Imagine, if you will, handing a late model used car over to the IRS, just because.</p>
<p>I just did &#8211; or, at least, the equivalent tax payment. <img src='http://smugpuppies.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2008/04/11/my-gift-to-the-irs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Impending Recession?</title>
		<link>http://smugpuppies.com/2008/02/04/an-impending-recession/</link>
		<comments>http://smugpuppies.com/2008/02/04/an-impending-recession/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:04:16 +0000</pubDate>
		<dc:creator>Jeri</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://smugpuppies.com/2008/02/04/an-impending-recession/</guid>
		<description><![CDATA[The National Bureau of Economic Research defines a recession as &#8220;a significant decline in economic activity, spread across the economy, lasting more than a few months&#8221;. Are we at or near that point in the US? I&#8217;m sure hearing an awful lot of negative economic news lately, some items global and others personal. Some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://smugpuppies.com/wp-content/uploads/2007/05/moremoney.jpg' title='More Money'><img src='http://smugpuppies.com/wp-content/uploads/2007/05/moremoney.thumbnail.jpg' alt='More Money' align='right' /></a>The <a href=" http://www.nber.org/">National Bureau of Economic Research</a> defines a recession as &#8220;a significant decline in economic activity, spread across the economy, lasting more than a few months&#8221;.</p>
<p>Are we at or near that point in the US?  I&#8217;m sure hearing an awful lot of negative economic news lately, some items global and others personal.  Some of the signs that economists watch include:</p>
<p><b>Federal Reserve Direction</b></p>
<p>US Federal Reserve Board Chairman Ben Bernanke warned in mid-January that the US economy is slowing dramatically.  He hinted that the Fed would aggressively cut interest rates in response.</p>
<p>Wall Street appears to be demanding a rate cut of half a point this month, followed by further cuts to bring the federal funds rate down to 3 percent or even lower – even less than the inflation rate.</p>
<p><b>Inflation Increases</b></p>
<p>While the consumer price index showed a 4% inflation rate throughout 2007, the core inflation rate (less food &#038; energy) is less worrisome, with a fairly pedestrian 2.4% increase over that same period.</p>
<p><b> Energy Prices Rise</b></p>
<p>Oil hit a record $100 a barrel in early January. While gas prices have dropped a little from their most recent high, analysts are suggesting that the price of gas may skyrocket to more than $4/gallon by summer.</p>
<p>Oil giant Exxon set a U.S. record for the biggest quarterly profit for 4th quarter 2007, posting net income of $11.7 billion.  At the same time, the company has appealed its multi-billion dollar punitive damages for the 1994 Exxon Valdez disaster to the Supreme Court.  </p>
<p>Analysts say we should not look to oil companies to pull us out of our current economic trend.  Gee, you think?  Big oil appears to be primarily interested in profiting at the expense of the consumer and the environment.</p>
<p>In our household, we&#8217;re selling our ½ ton pickup truck and buying a fuel-efficient MINI to help manage ever-increasing fuel costs.</p>
<p><b>Consumer Spending Slows</b></p>
<p>Retail spending for the 2007 holiday season was the lowest it&#8217;s been in five years, actually posting a .04% drop from the previous year.</p>
<p>This wasn&#8217;t due to any personal lack of spending this last holiday season. <img src='http://smugpuppies.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><b>Unemployment Rate Grows</b></p>
<p>An unemployment equal or greater than 5% is an indicator of a recession.  In December 2007 the US reached that number.  The job market is soft.  Fewer jobs are being created, job openings are down across the nation, and employers are tightening their belts. </p>
<p>I work in the slowing technology industry. My prospects for continued employment look decent, but I can see the impact everywhere; vendors are laying off, buyouts and mergers are rampant, capital is tight, and &#8220;doing more with less&#8221; is reaching a level of statistical improbability.</p>
<p><b>Housing Market Drops</b></p>
<p>In the savings and loan crisis of the late 1980s, people with homes worth less than their mortgages just stopped paying, and foreclosures were epidemic.  We&#8217;re seeing symptoms of the same problem now, with a couple of the nation&#8217;s biggest lenders posting huge losses last quarter.</p>
<p>Homeowners with adjustable mortage rates and/or subprime mortgages find themselves unable to afford their payments, and home equity loans have exacerbated the problem. Housing values are starting to decline, as much as 20% in some areas. Our house&#8217;s value seems to have dropped about 7% from last year&#8217;s high, but thankfully we still have plenty of equity.</p>
<p><b>Stock Market Weakens</b></p>
<p>A 20% decline from the high is an indicator we&#8217;re in a bear market, yet another indicator that we&#8217;ve entered a recession.  Current figures indicate that representative index funds have seen a drop of around 15%.</p>
<p>My employer has seen its stock prices drop dramatically and we are operating frugally.  My 401(k) dropped 15% in value in the last year, in spite of significant salary and employer match contributions.</p>
<p><b>International Issues</b></p>
<p>Some analysts indicate that massive levels of debt underlying the world economy system are about to impact countries throughout the world in a profound and persistent way.  The most anxious are concerned about the possibility of a worldwide economic collapse.</p>
<p>Many countries around the world are showing signs of a possible recession in early 2008.  Ten minutes on Google helped me compile this short and non-inclusive list of countries with their own economic challenges:</p>
<p> &#8211; Australia<br />
 &#8211; Singapore<br />
 &#8211; Phillipines<br />
 &#8211; Thailand<br />
 &#8211; Taiwan<br />
 &#8211; Hong Kong<br />
 &#8211; Japan<br />
 &#8211; Britain<br />
 &#8211; Russia<br />
 &#8211; Eastern Europe</p>
<p><b>Personal Impact</b></p>
<p>Should we need to endure a recession, my husband and I are relatively fortunate.  We are both employed in relatively secure professional positions, we have significant equity in our home and we have both short term and retirement savings.  Offsetting that, our oldest is starting college in a couple of months. </p>
<p>We hope for the best, but are preparing for the worst.  What are your thoughts on the economy?  Can the feds help avert a more catastrophic downturn, or are we in for a bumpy ride?</p>
]]></content:encoded>
			<wfw:commentRss>http://smugpuppies.com/2008/02/04/an-impending-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

