<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triple Trouble</title>
	<atom:link href="http://smugpuppies.com/2008/09/15/triple-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://smugpuppies.com/2008/09/15/triple-trouble/</link>
	<description>You can't have everything. Where would you put it?</description>
	<lastBuildDate>Tue, 11 Jan 2011 22:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Random Michelle</title>
		<link>http://smugpuppies.com/2008/09/15/triple-trouble/comment-page-1/#comment-2391</link>
		<dc:creator>Random Michelle</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://smugpuppies.com/?p=1081#comment-2391</guid>
		<description>I went to elementary school with triples. Their mother went to the hospital expecting to have her third child, and came home with three, four, and five.

That said, they were great kids, and even if their parents were overwhelmed initially (and for awhile after I&#039;d suppose) they turned out great. 

I&#039;m guessing having triplets is one of those things you can&#039;t think about, but you just have to do.</description>
		<content:encoded><![CDATA[<p>I went to elementary school with triples. Their mother went to the hospital expecting to have her third child, and came home with three, four, and five.</p>
<p>That said, they were great kids, and even if their parents were overwhelmed initially (and for awhile after I&#8217;d suppose) they turned out great. </p>
<p>I&#8217;m guessing having triplets is one of those things you can&#8217;t think about, but you just have to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beast Mom</title>
		<link>http://smugpuppies.com/2008/09/15/triple-trouble/comment-page-1/#comment-2390</link>
		<dc:creator>Beast Mom</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://smugpuppies.com/?p=1081#comment-2390</guid>
		<description>My SIL had twins and that&#039;s been plenty of stress.  I really can&#039;t imagine having even twins.  Even one infant is a shocking amt of work and stress.  I feel both admiration and something bordering on mild horror whenever I see moms with triplets/quadruplets b/c I think if it were me, I&#039;d lose my mind completely.  I am not horrified by the babies or the mothers or anything, just the horrific amts of work and stress that I imagine.  Not only would you probably have to stop working outside the home, you might even have to HIRE some help temporarily if you have the funds to do it. 

But, eh.  There is so much we don&#039;t control when it comes to pregnancy, babies, birthing, and lifestyle changes due to parenting.  When it comes to you in whatever ways it does, you have to go with it...

-bm</description>
		<content:encoded><![CDATA[<p>My SIL had twins and that&#8217;s been plenty of stress.  I really can&#8217;t imagine having even twins.  Even one infant is a shocking amt of work and stress.  I feel both admiration and something bordering on mild horror whenever I see moms with triplets/quadruplets b/c I think if it were me, I&#8217;d lose my mind completely.  I am not horrified by the babies or the mothers or anything, just the horrific amts of work and stress that I imagine.  Not only would you probably have to stop working outside the home, you might even have to HIRE some help temporarily if you have the funds to do it. </p>
<p>But, eh.  There is so much we don&#8217;t control when it comes to pregnancy, babies, birthing, and lifestyle changes due to parenting.  When it comes to you in whatever ways it does, you have to go with it&#8230;</p>
<p>-bm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://smugpuppies.com/2008/09/15/triple-trouble/comment-page-1/#comment-2388</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://smugpuppies.com/?p=1081#comment-2388</guid>
		<description>You both are Prime Ministers? Wow!</description>
		<content:encoded><![CDATA[<p>You both are Prime Ministers? Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeri</title>
		<link>http://smugpuppies.com/2008/09/15/triple-trouble/comment-page-1/#comment-2386</link>
		<dc:creator>Jeri</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://smugpuppies.com/?p=1081#comment-2386</guid>
		<description>Thanks, that does help.  That basis number is always pretty critical to understanding percentages. ;)  (And my friend is a MBA and fellow PM so she has some pretty substantial statistical grounding herself...)</description>
		<content:encoded><![CDATA[<p>Thanks, that does help.  That basis number is always pretty critical to understanding percentages. <img src='http://smugpuppies.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   (And my friend is a MBA and fellow PM so she has some pretty substantial statistical grounding herself&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://smugpuppies.com/2008/09/15/triple-trouble/comment-page-1/#comment-2385</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://smugpuppies.com/?p=1081#comment-2385</guid>
		<description>Yes, a 13% increase sounds scary until you know what the underlying figure is.

And all the best to your friend, Jeri.</description>
		<content:encoded><![CDATA[<p>Yes, a 13% increase sounds scary until you know what the underlying figure is.</p>
<p>And all the best to your friend, Jeri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John the Scientist</title>
		<link>http://smugpuppies.com/2008/09/15/triple-trouble/comment-page-1/#comment-2384</link>
		<dc:creator>John the Scientist</dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://smugpuppies.com/?p=1081#comment-2384</guid>
		<description>Yeah, but the risk of dying in childbirth in the US is much less than a tenth of a percent -  only 0.013% as of 2007. 1.13 times that is ~0.0147%. In absolute terms the &lt;i&gt;increased&lt;/i&gt; risk from triplets is still tiny (0.0017%) - and roughly the same as that of any other Caesarian. But 13% sounds better to the busybodies in Government who require doctors to have patients sign waivers.

I really hate the scare-mongers in our society. (NOW do you see why I want Statistics required in High School?:p)</description>
		<content:encoded><![CDATA[<p>Yeah, but the risk of dying in childbirth in the US is much less than a tenth of a percent &#8211;  only 0.013% as of 2007. 1.13 times that is ~0.0147%. In absolute terms the <i>increased</i> risk from triplets is still tiny (0.0017%) &#8211; and roughly the same as that of any other Caesarian. But 13% sounds better to the busybodies in Government who require doctors to have patients sign waivers.</p>
<p>I really hate the scare-mongers in our society. (NOW do you see why I want Statistics required in High School?:p)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

